These prices should provide guidance as to what charges to expect when using our services. Straight forward services such as airport pick-up followed by a drop off in downtown Halifax are easy to calculate, but special services by their nature of being special are more complicated. We always strive to take care of people and customise our services to your needs. So please feel free to contact us to discuss what we can do for you and how much it would cost. Examples can be found on the large table of rates found below.
A flat $63 from the airport to downtown Halifax.
Rates
Service | Price in CAD |
---|---|
Airport Transfer (One-Way) | $63.00 to Penisular Halifax |
Tours | Dependant upon mileage, length and features |
Stretch Limosine Rental | $170.00 per hour |
Towncar Rental | $65.00 per hour |
Examples of rates to other locations can be found on the large table of rates found below.
A Few Details
Rates for airport transfers are dependant upon the distance between the airport and the point of destination/origin for your drive with a minimum charge of $63.00. Please contact us for a quote if you drive is significantly longer than travelling between the airport and peninsular Halifax.
Rental of driving services includes a well dressed, professional driver with extensive knowledge of the local area.
Due to the potentially complicated logistics of meeting with up cruise ships, tour bookings for passengers coming off a cruise ship need to be a minimum of three hours.
Taxes are included in the prices listed above. While we strive to keep the rates listed on the website current sometimes changes to the website can take awhile to catch up with changes to prices. All prices are listed in Canadian Dollars. Charges will be discussed with customers before services are rendered though, so just speak to us before hand to be sure of our rates.
Making a Booking
To book a vehicle and get a quote from us, please email us or contact us by other means.
Rates for specific areas of Halifax and the rest of the Maritimes
Destination | Price |
---|---|
Spryfield | |
South of Armdale Rotary including up to the corner of Northwest Arm Drive and Old Sambro Road to Williams Lake Road inclusive | $72 |
South of Williams Lake from corner of Spryfield Avenue off of Herring Cove Road to corner of Northwest Arm Drive and Old Sambro Road, including Leiblin Park and Thornhill. | $78 |
Ragged Lake | $72 |
Dartmouth | |
Cole Harbour -Portland Estates to Ross Road | $65 |
Cole Harbour Road to Treaty Gas on Atholea Drive | $65 |
Woodside on Pleasant St at Five Corners to Esso Refinery | $65 |
Beyond Refinery to Shearwater | $72 |
Montague Road to Ross Road | $60 |
Sackville | |
Lower Sackville -Cobequid Road to Lucasville | $45 |
Middle Sackville -Lucasville Road to Springfield | $58 |
Cobequid Road to Beaverbank Windsor Junction Crossroads | $39 |
Lucasville | $60 |
Upper Sackville -Springfield East to county line | $63 |
Windsor Junction | $44 |
Bedford | |
Hamonds Plains Road to Clearwater | $54 |
Bedford to Hammonds Plains Road | $54 |
Airport Vicinity | |
Dutch Settlement | $45 |
Lantz | $42 |
Aerodome area and adjacent hotels | $20 |
Adesa, Aerotech, Nav Canada | $20 |
Elmsdale | $38 |
Enfield | $28 |
Goffs | $26 |
Elderbank | $70 |
Horne Settlement | $34 |
Oakfield | $32 |
Oldham | $28 |
Truro and Extended Area | |
Brookfield | $94 |
Truro | $118 |
Stewiake | $69 |
Debert | $144 |
Beaverbank | |
Kinsac Road to Beaverbank Villa | $69 |
Windsor Junction Cross Road to Kinsac Road | $58 |
Chezzetcook Area | |
West Chezzetcook | $107 |
Head of Chezzetcook | $111 |
East Chezzetcook | $111 |
Minesville | $80 |
Lake Echo | $81 |
Eastern Passage and Neighbouring Area | |
Eastern Passage | $72 |
Cow Bay | $78 |
Uniacke | |
Mount Uniacke | $80 |
East Uniacke | $70 |
Waverly, Fall River and Surrounding Area | |
Waverley -Silversides to City Limits | $47 |
Waverley | $39 |
Fall River | $45 |
Inn on lake | $45 |
Grand Lake | $36 |
Lake Fletcher | $41 |
Lakeview | $45 |
Wellington | $41 |
Bayers Lake and Chain Lake Area | |
Beechville | $72 |
Lakeside | $78 |
Exhibition Park | $72 |
Ragged Lake | $72 |
Chocolate Lake | $72 |
St. Margret's Bay Area | |
Peggys cove | $126 |
Boutliers Point | $101 |
Bayswater | $138 |
Black Point | $111 |
Hackets Cove | $108 |
Indian Harbour | $118 |
Ingramport | $97 |
East Dover | $117 |
Bayside | $106 |
French Village | $96 |
West Dover | $123 |
Glen Haven | $92 |
Glen Margaret | $103 |
Queensland | $116 |
Seabright | $96 |
Hammonds Plains | |
Kearney Lake Road to Pockwock | $63 |
Pockwock end | $72 |
Pockwock to Highway 103 | $72 |
South of Halifax | |
Harrietsfield | $85 |
Hatchet Lake | $85 |
Ketch Harbour | $97 |
Brookside | $88 |
Portugese Cove | $97 |
Herring Cove | $92 |
Sambro | $99 |
Hubbards | $116 |
Shad Bay | $95 |
Prospect | $103 |
Purcells Cove | $82 |
Whites Lake | $95 |
Timberlea | $78 |
Terrance Bay | $108 |
Jeddore | |
East Jeddore | $152 |
Jeddore | $ |
West Jeddore | $142 |
Head of Jeddore | $136 |
Hants County | |
Maitland | $107 |
Kennetcook | $90 |
Milford | $47 |
Shubenacadie | $55 |
Rawden Gold Mines | $77 |
Rawdon | $87 |
Upper Rawden | $68 |
Lawrencetown | |
West Lawrencetown | $86 |
Halifax County Upper starting at Ross Road/Cole Harbour Road | $72 |
Lawrencetown Beach | $89 |
Musquodoboit | |
Musquodoboit Harbour | $124 |
Meaghers Grant | $81 |
Musquodoboit | $125 |
Middle Musquodoboit | $98 |
Upper Musquodoboit | $125 |
Porters Lake and Preston | |
Porters Lake | $95 |
East Preston | $72 |
North Preston | $72 |
Windsor Area | |
Windsor | $130 |
Newport | $120 |
Tantallon and Area | |
Tantallon | $85 |
Upper Tantallon | $79 |
Head of St Margaret's Bay | $86 |
Hubley | $92 |
Five Island Lake | $92 |
Long Distance, Nova Scotia Mainland (Tolls extra) | |
Acadiaville | $438 |
Amherst | $293 |
Annapolis Royal | $352 |
Aylesford | $239 |
Barrington | $447 |
Bass River | $192 |
Berwick | $226 |
Bible Hill | $123 |
Blandford | $161 |
Bridgetown | $313 |
Bridgewater | $211 |
Canso | $492 |
Canso Causeway | $440 |
Caribou | $249 |
Chester | $144 |
East Chester | $140 |
Chester Basin | $156 |
Church Point | $460 |
Clarks Harbour | $462 |
Coldbrook | $204 |
Cornwallis | $381 |
Country Harbour | $416 |
Deep Brook | $382 |
Digby | $400 |
Ecum Secum | $306 |
Falmouth | $133 |
Fox Harbour | $251 |
Glenhome | $153 |
Goldboro | $418 |
Grand Pré | $161 |
Greenwood | $259 |
Guysborough | $442 |
Hantsport | $147 |
Kentville | $195 |
Kejimkujik | $328 |
Kingston | $262 |
Lahave | $239 |
Lake Charlote | $142 |
Liverpool | $274 |
Lockport | $374 |
Lunenburg | $200 |
Mahone Bay | $180 |
Meteghan | $487 |
Middleton | $257 |
Monastery | $365 |
Mulgrave | $407 |
New Germany | $241 |
New Glasgow | $228 |
New Minas | $187 |
New Ross | $19 |
Oak Island | $161 |
Oxford | $239 |
Parrsboro | $268 |
Port Dufferin | $263 |
Pictou | $238 |
Port Hastings | $400 |
Port Maitland | $522 |
Pubnico | $478 |
Pugwash | $280 |
Riverport | $217 |
Sheet Harbor | $241 |
Shelburne | $382 |
Sherbrooke | $326 |
Ship Harbour | $187 |
South Ohio | $539 |
Springhill | $263 |
Spry Bay | $214 |
Stellarton | $224 |
Tangier | $195 |
Tatamagouche | $203 |
Tidnish | $337 |
Trenton | $230 |
Tupperville | $328 |
Waterville | $214 |
Wallace | $237 |
Wentworth | $200 |
Westville | $218 |
Weymouth | $443 |
White Point Beach Lodge | $299 |
Wolfville | $169 |
Yarmouth | $562 |
Long Distance, Cape Breton (Tolls extra) | |
Antigonish | $320 |
Arichat | $531 |
Baddeck | $533 |
Cape North | $719 |
Cheticamp | $602 |
Glace Bay | $645 |
Ingonish | $670 |
Inverness | $519 |
Louisbourg | $670 |
Margaree Forks | $548 |
New Waterford | $638 |
North Sydney | $618 |
Port Hawkesbury | $407 |
Port Hood | $470 |
St. Peters | $480 |
Sydney | $621 |
Sydney Mines | $616 |
Whycocomagh | $475 |
Long distance, New Brunswick and PEI | |
Aulac, NB | $308 |
Bathurst, NB | $730 + toll |
Borden, PEI | $431 + toll |
Campbellton, NB | $896 |
Cape Tormentine, NB | $395 |
Charlottetown, PEI | $497 + toll |
Chatham, NB | $598 |
Edmunston, NB | $1123 |
Fredricton, NB | $717 |
Grandfalls, NB | $1076 |
Moncton, NB | $397 |
Sackville, NB | $321 |
St John, NB | $626 |
Shediac, NB | $405 |
Shippegan, NB | $740 |
St Stephen, NB | $896 |
Summerside, PEI | $452 + toll |
Sussex, NB | $574 |
Woodstock, NB | $884 |